Talk:Advanced (strategy guide)
From HexWiki
[edit]
Template Va
- Does the hex at a1 really have to be empty? --Roland Illig 14:02, 15 Jun 2007 (CEST)
- Not sure I understand your question, Roland. It says in the next paragraph that hexes marked '*' are not relevant to the template, i.e. it doesn't matter whether a1 is empty or not. I think I will move this discussion shortly to the Talk page, so that it doesn't disturb the flow of the tutorial. — turing 13:53, 14 Jul 2007 (CEST)
- Oops, I meant either J1 or A6, though I don't remember which one I meant. :( --Roland Illig 23:52, 8 Sep 2007 (CEST)
- Not sure I understand your question, Roland. It says in the next paragraph that hexes marked '*' are not relevant to the template, i.e. it doesn't matter whether a1 is empty or not. I think I will move this discussion shortly to the Talk page, so that it doesn't disturb the flow of the tutorial. — turing 13:53, 14 Jul 2007 (CEST)
This is based on template Va, but there are three more blue stones at a6, b5, c4.
| a | b | c | d | e | f | g | h | i | j | ||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
| 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
| 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
| 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
| 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
| 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
I've marked all uninteresting moves with stars. After one of these moves, Red can play at f4 and has Template IIIa to one of the sides. This leaves eight interesting moves:
- Bf3 Rh3: Template IVa
- Bg3 Rf3 Be5 Wf4 Bf5 Rg4 Bg5: Red lost.
- Bf4...
- Be5...
- Bf5...
- Bd6...
- Be6...
- Bf6...












